IBPS RRB IV Syllabus , IBPS RRB New Syllabus for Officer Assistants and Officers Scales I, II & III posts. Latest IBPS RRB Detailed Syllabus topic wise (CWE 4) Check Regional Rural Bank Syllabus Pattern.
IBPS RRB New Syllabus for Officer Assistants | Officers Posts
IBPS CWE RRB IV – Recruitment of Officers Scales I, II & III and Office Assistants. IBPS authority scheduled IBPS RRBs Exam CWE IV in September month. Official Notification of IBPS RRB 4 Exam will be published very soon. All candidates required to start their IBPS RRB exam preparations and check out Upcoming IBPS RRB syllabus with exam pattern. Most of students are confused that What is the syllabus for IBPS RRB Exam? answer is here we provide you latest ibps rrb exam syllabus and RRB Paper Pattern.
IBPS RRB Exam Review | Paper pattern
IBPS RRB Exam includes 5 Subjects Reasoning , English OR Hindi, General Awareness , Quantitative Aptitude , Computer Awareness etc. All subjects have same number of questions with different marks with a time duration of 2 hours. In below table you find paper pattern of IBPS RRB Exam 2015. and “IBPS RRB syllabus”.
Office Assistant (Multipurpose) Exam Pattern
Sr No. | (Objective) Test Name | Qns. | Marks | Duration |
1 | IBPS RRB Reasoning Syllabus Paper | 40 | 50 | 2 hours |
2 | IBPS RRB General Awareness Syllabus Paper | 40 | 50 | |
3 | IBPS RRB Numerical Ability Syllabus Paper | 40 | 40 | |
4 A | RRB English Language Paper | 40 | 40 | |
4 B | RRB Hindi Language Paper | 40 | 40 | |
5 | RRB Computer Knowledge Paper | 40 | 20 | |
Total | 200 | 200 |
Officer Scale I Exam Pattern
Sr No. | (Objective) Test Name | Qns. | Marks | Duration |
1 | IBPS RRB Reasoning Paper | 40 | 50 | 2 hours |
2 | IBPS RRB General Awareness Paper | 40 | 50 | |
3 | IBPS RRB Numerical Ability Paper | 40 | 40 | |
4 A | RRB English Language Syllabus Paper | 40 | 40 | |
4 B | RRB Hindi Language Syllabus Paper | 40 | 40 | |
5 | IBPS RRB Computer Knowledge Syllabus Paper | 40 | 20 | |
Total | 200 | 200 |
Officer Scale II Exam Pattern (General banking Officer)
Sr No. | (Objective) Test Name | Qns. | Marks | Duration |
1 | IBPS RRB Reasoning Paper | 40 | 50 | 2 hours |
2 | IBPS RRB Quantitative Aptitude & Data Interpretation Paper | 40 | 50 | |
3 | IBPS RRB Financial Awareness Paper | 40 | 40 | |
4 A | RRB English Language Paper | 40 | 40 | |
4 B | RRB Hindi Language Paper | 40 | 40 | |
5 | RRB Computer Knowledge Paper | 40 | 20 | |
Total | 200 | 200 |
Officer Scale II Exam Pattern (Specialist Cadre)
Sr No. | (Objective) Test Name | Qns. | Marks | Duration |
1 | IBPS RRB Reasoning Paper | 40 | 40 | 2.30 hours |
2 | IBPS RRB Quantitative Aptitude & Data Interpretation Paper | 40 | 40 | |
3 | IBPS RRB Financial Awareness Syllabus Paper | 40 | 40 | |
4 A | English Language Paper | 40 | 20 | |
4 B | Hindi Language Paper | 40 | 20 | |
5 | Computer Knowledge Paper | 40 | 20 | |
6 | Professional Knowledge Paper | 40 | 40 | |
Total | 240 | 200 |
Officer Scale III Exam Pattern
Sr No. | (Objective) Test Name | Qns. | Marks | Duration |
1 | IBPS RRB Reasoning Paper | 40 | 50 | 2 hours |
2 | IBPS RRB Quantitative Aptitude & Data Interpretation Paper | 40 | 50 | |
3 | RRB Financial Awareness Paper | 40 | 40 | |
4 A | English Language Paper | 40 | 40 | |
4 B | Hindi Language Paper | 40 | 40 | |
5 | Computer Knowledge Paper | 40 | 20 | |
Total | 200 | 200 |
ConversionConversion EmoticonEmoticon